|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > No - Om |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type |
| No 178 | Skin + Bone : Carthy & Swarbrick | recording | |
| No Balls at All | Erotic Muse : Ed Cray | 158 | words music |
| No Balls at All | Roll Me Over : Harry Babad | 79 | words music |
| No Balls at All | see No Hips at All | ||
| No Christmas in Kentucky : Phil Ochs | Reprints Sing Out Vols 7-12 | 293 | information |
| No Depression in Heaven | New Lost City Ramblers Song Book (collection of JL) | 243 | words music |
| No Depression in Heaven : AP Carter | Folk Box (record notes) (collection of RJ) | 8 | words |
| No Easy Walk to Freedom : Peter Yarrow & Margie Tabankin | Rise Up Singing : Blood & Patterson | 62 | words |
| No Hiding Place | Folksinger's Wordbook : Silber | 370 | words |
| No Hiding Place | Reprints Sing Out Vols 7-12 | 159 | words music |
| No Hiding Place | Song Fest : Best (collection of JL) | 150 | words music |
| No Hiding Place | Songs for Swingin' Housemothers : Lynn (collection of RF) | 331 | words music |
| No Hips at All | Book of Party Songs : Oscar Brand | 42 | recording words music |
| No Hips at All | see No Balls at All | ||
| No Hole in My Head : Malvina Reynolds | Rise Up Singing: Blood & Patterson | 249 | words |
| No Hole in My Head : Malvina Reynolds | What, woman, and who, myself, I am : Sorrels (collection of GT) | 73 | words music |
| No Horses in Heaven | see Cowboy's Faith | ||
| No Irish Need Apply | Bells of Rhymney : Pete Seeger (collection of RF) | 86 | words music |
| No Irish Need Apply | Folksinger's Wordbook : Silber | 292 | words |
| No John | Folksinger's Wordbook : Silber | 345 | words |
| No John No | see No Sir | ||
| No Lonely Road : Ciann of Sentinel's Keep | Elf Hill Times Song Book | B-40 | words music |
| No Man's Land | Computer files | words | |
| No Man's Land | JP looseleaf song sheets | words | |
| No Man's Land | see Green Fields of France | ||
| No Man's Land | see William McBride | ||
| No Man's Land (tune) | see Moggie the Cat | ||
| No Man's Land : Bogle | Anthology : June Tabor | recording | |
| No Man's Land : Eric Bogle | Eric Bogle Song Book | 6 | words music |
| No Man's Land : Eric Bogle | Now I'm Easy : Eric Bogle (collection of GT) | recording | |
| No Man's Land : Eric Bogle | Oxford Book of English Traditional Verse : Woods | 344 | words |
| No Man's Land : Eric Bogle | Plain & Simple : Eric Bogle & John Munro (collection of GT) | recording | |
| No Man's Land : Eric Bogle | Rise Up Singing : Blood & Patterson | 162 | words |
| No Moggy's Land | see Nobody's Moggy's Land | ||
| No More Auction Block | Rise Up Singing : Blood & Patterson | 62 | words |
| No More Auction Block for Me | see Many Thousands Gone | ||
| No More Booze | Erotic Muse : Ed Cray | 314 | information |
| No More Genocide : Holly Near | Rise Up Singing : Blood & Patterson | 163 | words |
| No More My Lord | Early Classics : Pentangle | recording | |
| No More Pickin Coal : Valerie MacDonald | CFMS Bulletin 23(4) | 12 | words music |
| No more shall I work in the factory | see Factory Girl | ||
| No More Will I Work in the Factory | Penelope Isn't Waiting Any More : Peggy Seeger | recording | |
| No My Boy Not I | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 194 | words music |
| No My Boy Not I | see Oh No My Boy Not I | ||
| No Nay Never | see Wild Rover | ||
| No One Gonna Stand by Me | see Late Last Night When Willie Came Home | ||
| No Other Name : Paul Stookey | Album 1700 : Peter Paul & Mary (collection of RF) | recording | |
| No Room at the Inn | Folksinger's Wordbook : Silber | 374 | words |
| No Room in the Inn | Oxford Book of Carols : Dearmer et al | 240 | words music |
| No Sign of a Marriage | see Laws #P03 | ||
| No Sir | Folksongs of Britain & Ireland : Peter Kennedy | 315 | words music |
| No Sir | see No John No | ||
| No Sir No | see Uh-Uh No | ||
| No Surrender : C Bohner | Collection of Orange Songs (collection of JL) | 55 | words music |
| No Tell Hotel, The : Cathy Fink | Doggone My Time : Cathy Fink (collection of GT) | recording | |
| No Unions Around Here | see Stevens Don't Allow No Unions Around Here | ||
| No Use for Him : Eric Bogle | Eric Bogle Song Book | 32 | words music |
| No Use for Him : Eric Bogle | Plain & Simple : Eric Bogle & John Munro (collection of GT) | recording | |
| No Work | see Pretty Polly Perkins (tune) | ||
| No Work : w: Joe Wilson | Folk Song in England : Lloyd | 370 | words |
| No, John, No | Folk Songs of Britain : Songs of Courtship | 7 | recording words |
| No, No, No | see Just Do as I Say | ||
| No, No, No : Peter Alsop | Rise Up Singing : Blood & Patterson | 111 | words |
| No, Sir, No | Marrow Bones : Purslow | 63 | words music |
| No, Sir, No | see Oh No John | ||
| No-Money Blues, The | see November Blues | ||
| Noah | Belafonte (collection of MD) | recording | |
| Noah's Ark | Canada Sings : Frey (collection of GT) | 137 | words music |
| Noah's Ark | see One Wide River | ||
| Nobby Hat, The | see All Through the Beer | ||
| Nobby Hat, The | see Here's to the Grog | ||
| Noble Duke of York, The | Folksinger's Wordbook : Silber | 390 | words |
| Noble Duke of York, The | Incompleat Folksinger : Pete Seeger | 266 | words music |
| Noble Duke of York, The | see Grand Old Duke of York | ||
| Noble Fisherman | see Child #148 | ||
| Noble Fisherman | see Robin Hood's Preferment | ||
| Noble Fisherman, The | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 630 | words |
| Noble Fisherman, The | see Robin Hood's Preferment | ||
| Noble Fisherman, The (148) | English & Scottish Popular Ballads III : Child | 211 | words |
| Noble Fisherman, The (148) | see Robin Hood's Preferment | ||
| Noble Fleet of Sealers, A | Canadian Anthology : Klinck et al (collection of GT) | 139 | words |
| Noble Fleet of Sealers, A | Old-Time Songs & Poetry of Newfoundland 5 : Doyle | 16 | words music |
| Noble Fleet of Sealers, A | Singing Our History : Fowke & Mills | 146 | words |
| Noble Fleet of Sealers, A | see Old Polina (tune) | ||
| Noble Fleet of Whalers, The | Seamen Bold : Cyril Tawney | recording | |
| Noble Fleet of Whalers, The | see Balaena | ||
| Noble Foxhunting, The | see Dido, Bendigo | ||
| Noble Moringer | Funk & Wagnalls Dictionary Folklore | 796 | information |
| Noble Moringer | see Hind Horn | ||
| Nobleman and the Thresher, The | Wanton Seed : Purslow | 87 | words music |
| Nobleman and the Thresher, The | see Thresher and the Squire | ||
| Nobleman and the Thresher, The (tune) | see Bedlam | ||
| Nobleman and the Thresherman, The | Oxford Book of English Traditional Verse : Woods | 256 | words |
| Nobleman's Wedding | see Laws #P31 | ||
| Nobleman's Wedding, The | Folksongs of Britain & Ireland : Peter Kennedy | 364 | words music |
| Nobleman's Wedding, The | Marrow Bones : Purslow | 61 | words music |
| Nobleman's Wedding, The | Songs of the Newfoundland Outports III : Peacock (collection of TR) | 691 | words music |
| Nobleman's Wedding, The | see All Round My Hat | ||
| Nobleman's Wedding, The | see Awful Wedding | ||
| Nobleman's Wedding, The | see Bark and the Tree | ||
| Nobleman's Wedding, The | see Down in My Garden | ||
| Nobleman's Wedding, The | see Down in the Meadow | ||
| Nobleman's Wedding, The | see Green Willow | ||
| Nobleman's Wedding, The | see Orange and Blue | ||
| Nobleman's Wedding, The | see Unconstant Lover | ||
| Nobleman's Wedding, The | see Wedding | ||
| Nobody Cares for Me | see Jolly Miller | ||
| Nobody Knew She Was There : Ewan MacColl | Songs of Love and Politics : Peggy Seeger (collection of PK) | recording | |
| Nobody Knew She Was There : MacColl | Black & White : Ewan MacColl | recording | |
| Nobody Knows | Greatest Hits : The Brothers Four (collection of PK) | recording | |
| Nobody Knows the Trouble I See | A Child of Our Time : Tippett | 2 | recording |
| Nobody Knows the Trouble I've Had | Canada Sings : Frey (collection of GT) | 117 | words music |
| Nobody Knows the Trouble I've Seen | Folksinger's Wordbook : Silber | 358 | words |
| Nobody Knows the Trouble I've Seen | Rise Up Singing: Blood & Patterson | 211 | words |
| Nobody Knows the Trouble I've Seen | Song Fest : Best (collection of JL) | 153 | words music |
| Nobody Knows the Trouble I've Seen | Songs for Swingin' Housemothers : Lynn (collection of RF) | 320 | words music |
| Nobody Knows You When You're Down and Out : Jimmy Cox | Rise Up Singing : Blood & Patterson | 184 | words |
| Nobody's Business | Folk Songs North America Sings : Johnston (collection of GT) | 191 | words music |
| Nobody's Business Two-Step | Canadian Folk Music Bulletin 31(2) | 22 | music |
| Nobody's Moggy's Land | see No Moggy's Land | ||
| Noce Chez Girard, La | see Complainte Des Balus | ||
| Noces D'Or, Les : Jean-Pierre Ferland | Canadian Vibrations : Fowke | 22 | words music |
| Noces De Pinson et Cendrouille, Les | Ma mie tant blanche : Cormier | 5 | recording words |
| Noces De Pinson et Cendrouille, Les | see Trompettes il y en aura, Des | ||
| Noel Nouvelet (tune) | see Love Is Come Again | ||
| Noel, Noel | Canadian Folk Music Bulletin 16(4) | 4 | words music |
| Non Nobis Domine | JP loose songs | words music | |
| Non Nobis Domine | JP stapled pages | words music | |
| None Is Bigger Than Mine | Book of Party Songs : Oscar Brand | 43 | words music |
| None Is Bigger Than Mine | see Three Whores of Winnipeg | ||
| Nonsense song | see Fod | ||
| Noo I'm a Young Man Cut Down in My Prime | see Laws #B01 | ||
| Nora | Ireland the Songs 3 | 22 | words music |
| Nora | see Maggie | ||
| Nora | see When You and I Were Young Maggie | ||
| Nora | see When You and I were Young Maggie : George Johnson | ||
| Nora : new w: Sean Casey | Folksongs & Ballads Popular in Ireland II : Loesberg | 19 | words music |
| Nora : w: G W Johnston, m: J A Butterfield | 100 Irish Ballads | 43 | recording words music |
| Nora Creina : Thomas Moore | Walton's New Treasurey of Irish Songs and Ballads 2 | 132 | words |
| Nora Lee | Folksongs & Ballads Popular in Ireland IV : Loesberg | 37 | words music |
| Nora Lee | see Love Me Tender (tune) | ||
| Nora, The | see Glenora | ||
| Norah the Pride of Kildare | Walton's New Treasurey of Irish Songs and Ballads 2 | 122 | words |
| Nordafjolsen | Norse Ballads : Kalenda Maya | recording words | |
| Noreen Bawn : J M Crofts | Walton's New Treasurey of Irish Songs and Ballads 2 | 85 | words |
| Norfolk Gent, The | Discovering English Folksong : Pollard | 34 | information |
| Norfolk Gent, The | see Babes in the Wood | ||
| Norfolk Whalers | see Row, My Love, Row | ||
| Norland Wind : Violet Jacob & Jim Reid | Cilla & Artie : Cilla Fisher & Artie Trezise (collection of GT) | recording words | |
| Normandy Orchards : Keith Marsden | Mixed Cargo : Tom Lewis | recording words | |
| North : Nina Dusheck & Joan Baez | Joan : Joan Baez (collection of GT) | recording | |
| North Atlantic Squadron, The | Erotic Muse : Ed Cray | 314 | information |
| North Atlantic Squadron, The | Songs from the Front & Rear : Hopkins | 52 | words music |
| North Country Couple | see West-Country Couple | ||
| North Country Maid, The | Oxford Book of English Traditional Verse : Woods | 254 | words |
| North Country Maid, The | Pint Pot & Plough : Mike Ballantyne | 43 | words music information |
| North Country Maid, The | see Goddesses (tune) | ||
| North Country Maid, The | see I Would I Were in My Own Country | ||
| North Country Maid, The | see Oak and the ash | ||
| North Country Maid, The | see Oak, Ash and Bonny Rowan Tree | ||
| North Country Maid, The | see They're all growing green in my own country | ||
| North Country Molly | see Molly of the North Country | ||
| North of Midnight Islands | see Inisi Hanternos | ||
| North Sea Holes : Ewan MacColl | Freeborn Man : Ewan MacColl with Peggy Seeger | recording | |
| North Wind Doth Blow, The | Folk Songs North America Sings : Johnston (collection of GT) | 202 | words music |
| Northamptonshire Poacher, The | Folk Songs of Britain : Fair Game & Foul | 3 | recording words |
| Northamptonshire Poacher, The | Folksongs of Britain & Ireland : Peter Kennedy | 568 | words music |
| Northamptonshire Poacher, The | see Lincolnshire Poacher | ||
| Northern Ontario Blues : Mac Beattie | Canadian Folk Music Bulletin 32(1) | 9 | words music |
| Northern Song, A (tune) | see It Was upon a Lammas Night | ||
| Northfield Bank | see Cole Younger | ||
| Northrepps Twelfth Night Song (parody) | Carswell Christmas Carols (1st Supplement) | 2 | words |
| Northumberland Betrayed by Douglas | English & Scottish Popular Ballads V : Child | 299 | words |
| Northumberland Betrayed by Douglas | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 675 | words |
| Northumberland Betrayed by Douglas | see Child #176 | ||
| Northumberland Betrayed by Douglas (176) | English & Scottish Popular Ballads III : Child | 408 | words |
| Northwest Logger, The : Phil & Hilda Thomas | Canadian Folk Music Bulletin 29(1) | 28 | words music |
| Northwest Passage : Stan Rogers | Canadian Journal for Traditional Music 24 | 46 | words information |
| Northwest Passage : Stan Rogers | Looking Towards Home : Margaret Christl | recording words | |
| Northwest Passage : Stan Rogers | Northwest Passage : Stan Rogers | recording words | |
| Northwest Passage : Stan Rogers | Rise Up Singing: Blood & Patterson | 204 | words |
| Norwegian National Anthem : Bjerregaard & Blom | Scottish Students' Song Book (collection of KB) | 87 | words music |
| Nos Galan | Oxford Book of Carols : Dearmer et al | 102 | words music |
| Nos Galan | see Deck the Hall with Boughs of Holly | ||
| Nos Galan : w: Ceiriog | Songs of Wales : Bantock (collection of MD) | 18 | words music |
| Nose On My Old Man | While the Billy Boils | 13 | recording |
| Nostradamus : Al Stewart | Peter Bellamy | recording | |
| Not a Drum Was Heard (tune) | see Battle of the Diamond | ||
| Not My Land | see Farmer | ||
| Nothing at All | Marrow Bones : Purslow | 64 | words music |
| Nothing at All (tune) | see Hedger and Ditcher and His Nothing at All | ||
| Nothing at All (tune) | see Wonderful Belly Physic | ||
| Nothing Between Us Now : John Pole | English Folksinger : Richards & Stubbs | 137 | words music |
| Nothing Between Us Now : John Pole | My Song Is My Own : Henderson et al (collection of GT) | 87 | words music |
| Nothing for Free : w: Sandra Kerr | My Song Is My Own : Henderson et al (collection of GT) | 175 | words music |
| Nothing Is as I Would Wish It to Be | see Housewife's Lament | ||
| Nothing Rhymed : Gilbert O'Sullivan | Because It's There : Martin Carthy | recording | |
| Nothing Seems to Matter | see Parramatta in the Morning | ||
| Nothing to Wear | Erotic Muse : Ed Cray | 162 | information |
| Notre Sentier : Felix Leclerc | Canadian Vibrations : Fowke | 4 | words music |
| Nottamun Town | Wurm Wald Post-Revel Songbook | 32 | words music |
| Nottamun Town | see Nottingham Town | ||
| Nottamun Town (tune) | see Gabriel's Hounds | ||
| Nottamun Town (tune) | see Masters of War | ||
| Nottingham Ale | see Lillibulero (tune) | ||
| Nottingham Poacher, The | Everyman's Book of English Country Songs : Palmer | 96 | words music |
| Nottingham Poacher, The | see Thorney Moor Woods | ||
| Nottingham Town | Folk Box (record notes) (collection of RJ) | 5 | words |
| Nottingham Town | Oxford Book of Light Verse : Auden (collection of RF) | 362 | words |
| Nottingham Town | Oxford Book of Poetry for Children : Blishen (collection of GT) | 23 | words |
| Nottingham Town | see Nottamun Town | ||
| Nottinghamshire Poacher, The | Oxford Book of English Traditional Verse : Woods | 278 | words |
| Nourrice Du Roi, La | Folk-Songs of Old Quebec : Barbeau | 26 | information |
| Nourrice Du Roi, La | Folk-Songs of Old Quebec : Barbeau | 69 | words music |
| Nous N'Irons Plus Au Bois | Folk Songs North America Sings : Johnston (collection of GT) | 298 | words music |
| Nous Vid'rons La Bouteille | Folk Songs of France & French Canada : Labrecque | 4 | recording words music |
| Nous Vid'rons La Bouteille | see Mon Pere A Fait Batir Maison | ||
| Nova Scotia | 100 Irish Ballads Vol 2 | 27 | recording words music |
| Nova Scotia | Ireland the Songs 4 | 28 | words music |
| Nova Scotia | see Farewell to Nova Scotia | ||
| Nova Scotia Farewell | JP computer (Heino's Songs) | 9 | words |
| Nova Scotia Farewell | Rise Up Singing: Blood & Patterson | 204 | words |
| Nova Scotia Farewell | see Farewell to Nova Scotia | ||
| Nova Scotia Song, The | Maple Sugar (collection of GT) | recording | |
| Nova Scotia Song, The | see Farewell to Nova Scotia | ||
| November Blues : Penny Lang | Canadian Folk Music Bulletin 32(3) | 10 | words music |
| November Blues : Penny Lang | see No-Money Blues | ||
| Novia Destrenza El Pelo, La | Canadian Folk Music Journal 15 | 26 | words music |
| Now All the Woods Are Waking | JP loose songs | words music | |
| Now All the Woods Are Waking | JP stapled pages | words music | |
| Now I'm Easy : Eric Bogle | Eric Bogle Song Book | 14 | words music |
| Now I'm Easy : Eric Bogle | Ireland the Songs 4 | 50 | words music |
| Now I'm Easy : Eric Bogle | Now I'm Easy : Eric Bogle (collection of GT) | recording | |
| Now I'm Easy : Eric Bogle | Oxford Book of English Traditional Verse : Woods | 343 | words |
| Now Is the Cool of the Day : Jean Ritchie | Rise Up Singing : Blood & Patterson | 36 | words |
| Now Is the Hour | Lean a Little : Barry Luft | recording | |
| Now Is the Month of Maying | Elf Hill Times Song Book | T-30 | words music |
| Now Is the Month of Maying | Practice Tape from Isolde | recording | |
| Now Is the Time : Dan Smith | Sing Out 30(1) (collection of JL) | 30 | words music |
| Now John came home all in a wonder | see Everyday Dirt | ||
| Now Let Us Sing | see Come Let Us Sing | ||
| Now Let Us Sing : AB Windom | Rise Up Singing : Blood & Patterson | 45 | words |
| Now My Lads | see Jolly Claughton Wood Poacher | ||
| Now Robin Lend to Me Thy Bow | Lilliburlero (collection of MD) | 30 | words music |
| Now She Is Wed to Another | see I Once Loved a Lass | ||
| Now Some Shearing I Have Done | see Tomahawking Fred | ||
| Now Strike the Harp Gladly | see Be Merry but Wise | ||
| Now That the Buffalo's Gone : Buffy Saint-Marie | Best of Buffy Saint-Marie (collection of GT) | recording | |
| Now That the Buffalo's Gone : Buffy Sainte-Marie | Rise Up Singing : Blood & Patterson | 3 | words |
| Now That the Rebellion's Over | see Anti-Rebel Song | ||
| Now the Day Is Over : w: Baring-Gould m: Barnaby | Rise Up Singing : Blood & Patterson | 134 | words |
| Now the Green Blade Riseth | see Love Is Come Again | ||
| Now We've Met | Oxford Book of English Traditional Verse : Woods | 258 | words |
| Now We've Met | see Merry Merry Be | ||
| Now Your Man Done Gone | Folk Box (record notes) (collection of RJ) | 3 | words |
| Nowell Sing All We May | see Child This Day | ||
| Nowhere Man : John Lennon & Paul McCartney | Rise Up Singing : Blood & Patterson | 103 | words |
| Nuclear Power | see Pressure Cooker Song | ||
| Nuclear Umbrella : Jane Mackey | Canadian Folk Music Bulletin 30(3) | 8 | words |
| Nuke Power | see House down in Carne | ||
| Number Five Squadron Song | Songs from the Front & Rear : Hopkins | 41 | words |
| Number Twelve New Waterford | see Old Miner's Refrain (tune) | ||
| Number Twelve New Waterford : w: Ray Holland | Canadian Folk Music Journal 14 | 57 | words |
| Number Twelve Train | Folksinger's Wordbook : Silber | 81 | words |
| Number Twelve Train | Reprints Sing Out Vols 1-6 | 37 | words music |
| Number Two Top Seam : Watson | Cut Above : June Tabor & Martin Simpson | recording | |
| Numerella Shore | While the Billy Boils | 5 | recording |
| Nursemaid, The | see An Bhanaltra (Irish) | ||
| Nut Brown Maiden | 100 Great Scottish Songs | 71 | recording words music |
| Nut Brown Maiden | see My Nut Brown Maiden | ||
| Nut-Brown Maid, The | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 295 | words |
| Nut-Brown Maiden | Song Fest : Best (collection of JL) | 70 | words music |
| Nut-Brown Maiden | see Nighean Donn Bhoidheach | ||
| Nutbrown Maid, The | Book of British Ballads : Johnson (collection of RJ) | 36 | words |
| Nuts in May | see Mulberry Bush | ||
| Nutting Girl, The | Erotic Muse : Ed Cray | 64 | information |
| Nutting Girl, The | Everyman's Book of English Country Songs : Palmer | 132 | words music |
| Nutting Girl, The | Folk Songs of Britain : Songs of Seduction | 3 | recording words |
| Nutting Girl, The | Folksongs of Britain & Ireland : Peter Kennedy | 416 | words music |
| Nutting Girl, The | Pint Pot & Plough : Mike Ballantyne | 45 | words music information |
| Nutting Girl, The | see A-Nutting We Will Go | ||
| Nutting Girl, The | see Howgill Lads (tune) | ||
| Nutting Girl, The | see Low-Backed Car (tune) | ||
| Nutting Girl, The | see Mowing Match Ballad (tune) | ||
| Nutting Girl, The | see Nutting Time | ||
| Nutting Girl, The (tune) | see Foggy, Foggy Dew | ||
| Nutting Girl, The (tune) | see Howgill Lads | ||
| Nutting Girl, The (tune) | see Mowing Match Ballad | ||
| Nutting Time | see A-Nutting We Will Go | ||
| Nutting Time | see Nutting Girl | ||
| Ny Kirree Fo Niaghtey (Manx) | Folksongs of Britain & Ireland : Peter Kennedy | 190 | words music |
| Ny Kirree Fo Niaghtey (Manx) | see Sheep Are Neath the Snow | ||
| O A Hu A Nighean Dubh Nighean Donn | see Nighean Dubh | ||
| O Babe It Ain't No Lie : Elizabeth Cotten | Rise Up Singing : Blood & Patterson | 103 | words |
| O Bay of Dublin : Lady Dufferin | Walton's New Treasurey of Irish Songs and Ballads 2 | 105 | words |
| O Canada | Canada Sings : Frey (collection of GT) | 108 | words music |
| O Canada | JP typed collection | 32 | words |
| O Canada | Prose & Poetry for Canadians : Journeys : Chalmers (collection of GT) | 213 | words music |
| O Canada | Singing Our History : Fowke & Mills | 106 | words music |
| O Canada (tune) | see There's Gold in Them Thar Pills | ||
| O Canada : Routhier, Lavallee, & Weir | Canadian Folk Songs : Centennial Collection | 9 | recording |
| O Canada : Routhier, Lavilee & Weir | Folksinger's Wordbook : Silber | 340 | words |
| O Canada : Routhier, Weir, & Lavallee | Canadian Vibrations : Fowke | 140 | words music |
| O Canada, Land of Our Homeland : LaRena Clark | A Family Heritage (LaRena Clark) : Edith Fowke | 246 | words music |
| O Charlie, O Charlie : Shaw | Will Ye Gang, Love : Archie Fisher | recording | |
| O Chraobh Nan Ubhal | Folksongs of Britain & Ireland : Peter Kennedy | 49 | words music |
| O Chraobh Nan Ubhal | see Tree of Apples | ||
| O Christmas Tree | Carswell Christmas Carols | 6 | words |
| O Come All Ye Faithful | Carols for Choirs (collection of MD) | recording words | |
| O Come All Ye Faithful | Carswell Christmas Carols | 9 | words |
| O Come All Ye Faithful | Folksinger's Wordbook : Silber | 380 | words |
| O Come All Ye Faithful | see Adeste Fidelis | ||
| O Come O Come Emmanuel | Carswell Christmas Carols | 17 | words |
| O Come, Emmanuel | Rise Up Singing : Blood & Patterson | 46 | words |
| O Come, Emmanuel | see Veni, Veni Emmanuel | ||
| O David | Folk Songs of North America : Lomax (collection of JL) | 242 | words music |
| O David | see David | ||
| O Dear Mother (tune) | see March March | ||
| O Dear O | see Rue the Day | ||
| O Dear What Can the Matter Be | Lilliburlero (collection of MD) | 16 | words music |
| O Domine Deus : Mary & Robertson | Harper's Gallery : Allison Kinnaird (collection of MD) | recording | |
| O Du Glade Sjoman | Shanties from the Seven Seas : Hugill | 493 | words music |
| O Filii O Filliae (tune) | see Chanter Des Alleluia | ||
| O Fortuna : m: Carl Orff | JP looseleaf song sheets | words | |
| O Freedom | Folk Song USA : Lomax et al | 462 | words music |
| O Freedom | Rise Up Singing : Blood & Patterson | 62 | words |
| O Gu Sunndoch | see Bonaparte | ||
| O Had I a Golden Thread | see Golden Thread | ||
| O Had I a Golden Thread : Pete Seeger | Rise Up Singing : Blood & Patterson | 31 | words |
| O Hanukah | Rise Up Singing : Blood & Patterson | 89 | words |
| O Holy Night | Carswell Christmas Carols | 27 | words |
| O Holy Night (tune) | see Aux Veilleuses | ||
| O How Lovely Is the Evening (German) | Rise Up Singing : Blood & Patterson | 191 | words music |
| O Joy upon This Earth : Fred Holland & Charles Seeger | Rise Up Singing : Blood & Patterson | 191 | words music |
| O Little Town of Bethlehem | Carswell Christmas Carols | 6 | words |
| O Little Town of Bethlehem | see Ploughboy's Dream (tune) | ||
| O Little Town of Bethlehem (tune) | see O Little Town of Gimmingham | ||
| O Little Town of Bethlehem : Brooks & Redner | Canada Sings : Frey (collection of GT) | 115 | words music |
| O Little Town of Bethlehem : Brooks & Redner | Folksinger's Wordbook : Silber | 378 | words |
| O Little Town of Bethlehem : Redner & Brooks | Christmas Music by the Augustana Choir (collection of MD) | recording | |
| O Little Town of Bethlehem : w: Phillips Brooks | Oxford Book of Carols : Dearmer et al | 284 | words music |
| O Little Town of Gimmingham | Carswell Christmas Carols (1st Supplement) | 4 | words |
| O Little Town of Gimmingham | see O Little Town of Bethlehem (tune) | ||
| O Lula | Folk Song USA : Lomax et al | 344 | words music |
| O Lula | see Long-Haired Girl | ||
| O Magnum Mysterium : Vittoria | Two Thousand Years of Christmas : Trilogy | recording | |
| O Mary Don't You Weep | Rise Up Singing : Blood & Patterson | 63 | words |
| O Mary Don't You Weep (tune) | see If You Miss Me from the back of the Bus | ||
| O Min Flaskan Frida (Norse) | Tournaments Illuminated 68 | 8 | words music |
| O My Friends It's Springtime Again | see Gardening | ||
| O My Heart Is Woe | Folk Song in England : Lloyd | 129 | words |
| O No John | One Hundred English Folksongs : Cecil Sharp | 154 | words music |
| O No John | see All I Want Is a Handsome Man | ||
| O No John | see Keys of Heaven | ||
| O Reilly from the County Leitrim | Irish Street Ballads : O Lochlainn | 186 | words music |
| O Reilly from the County Leitrim | see Phoenix Island | ||
| O Shepherd, O Shepherd | Penguin Book of English Folk Songs : Vaughan Williams et al | 74 | words music |
| O Shepherd, O Shepherd | see Greensleeves (tune) | ||
| O Shepherd, O Shepherd | see Sheep Are in the Wilderness | ||
| O Shepherd, O Shepherd | see Shepherd Come Home | ||
| O Sinner Man | JP typed collection | 23 | words |
| O Susanna | JP typed collection | 23 | words |
| O Susanna | My Pious Friends & Drunken Companions : Shay (collection of JL) | 8 | words |
| O Susanna (tune) | see Away to Canada | ||
| O Susanna (tune) | see Bachgen Ifanc Ydwyf (Welsh) | ||
| O Susannah (tune) | see Callahan's Bar | ||
| O Tannenbaum | Folksinger's Wordbook : Silber | 374 | words |
| O Tannenbaum | see Tannenbaum | ||
| O Tannenbaum (tune) | see Alberta Land | ||
| O Tannenbaum (tune) | see Calomel | ||
| O Tannenbaum (tune) | see Evening Song | ||
| O Tannenbaum (tune) | see Foam Rubber Pads | ||
| O Tannenbaum (tune) | see UFA Official Campaign Song | ||
| O Tannenbaum (words) | see Red Flag | ||
| O Till A Leannain : w: Evan MacColl | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 80 | words music |
| O What a Beautiful City | Rise Up Singing: Blood & Patterson | 211 | words |
| O What a Beautiful City | see Twelve Gates | ||
| O What a Beautiful Morning : w: Hammerstein m: Rodgers | Rise Up Singing : Blood & Patterson | 154 | words |
| O Willow Waly : ? G Auric & P Dehn | Something Special : The Kingston Trio (collection of PK) | recording | |
| O Woman Yonder | see Seoithin Seo | ||
| O'Boyle's Daughter | see Nion A'Bhaoilligh (Irish) | ||
| O'Bruadair's Lament : O'Bruadair | Liam Clancy (collection of MD) | words | |
| O'Donahue | see Bold O'Donahue | ||
| O'Donnel's Bloody Hand | see Bloody Hand of O'Donnel | ||
| O'Donnell Aboo : M McCann | Folksinger's Wordbook : Silber | 319 | words |
| O'Donnell Abu | 100 Irish Ballads Vol 2 | 80 | recording words music |
| O'Donnell Abu | see The Clan Connell War Song | ||
| O'Donnell Abu : M J McAnn | Computer files | words | |
| O'Donnell Abu : M J McCann | Walton's New Treasurey of Irish Songs and Ballads 1 | 110 | words |
| O'Donnell Abu : w: Michael McCann | Irish Songbook : Clancy Brothers & Tommy Makem | 142 | words music |
| O'Halloran Road : Riley ? | Prince Edward Isle Adieu : Doyle | recording | |
| O'Halloran Road, The : Dan Riley | Canadian Folk Music Bulletin 35(1) | 20 | words music |
| O'Neills' Slip Jig 411 (tune) | see Rocky Road to Dublin | ||
| O'Reilly the Fisherman | Come & I Will Sing You : Genevieve Lehr | 149 | words music |
| O'Reilly the Fisherman | see John Riley | ||
| O'Reilly the Fisherman | see Riley to Americay | ||
| O'Reilly the Fisherman | see Riley's Farewell | ||
| O'Reilly's Daughter | Erotic Muse : Ed Cray | 101 | words music |
| O'Reilly's Daughter | see One-Eyed Riley | ||
