| Title. | year. | Label. | number |
|---|---|---|---|
| Joan Baez | 1960 | Vanguard | VSD 2077 |
| [Reissue] | 1965 | Fontana | TFL 6002 |
| [Reissue] | 1973 | Vanguard | VSD 79073 |
| [Reissue] | 1988 | Start | VFCD 7101 |
| [Reissue] | 1994 | Vanguard | VMD 2077 |
| Joan Baez 2 | 1961 | Vanguard | VSD 79094 |
| [Reissue] | 1961 | Vanguard | VSD 2097 |
| [Reissue] | 1961 | Fontana | STFL 6025 |
| Joan Baez in Concert (live) | 1962 | Vanguard | VSD 79112 |
| [Reissue] | 1962 | Vanguard | VSD 2122 |
| [Reissue] | 1962 | Fontana | STFL 6033 |
| Joan Baez in concert part 2 (live) | 1964 | Vanguard | VSD 79113 |
| [Reissue] | 1964 | Vanguard | VSD 2133 |
| [Reissue] | 1964 | Fontana | TFL 6033 |
| Joan Baez 5 | 1964 | Vanguard | VSD 79160 |
| [Reissue] | 1965 | Fontana | TFL 6063 |
| Farewell Angelina | 1965 | Vanguard | VSD 79200 |
| [Reissue] | 1965 | Vanguard | VSD 23006 |
| [Reissue] | 1965 | Fontana | TFL 6058 |
| Noel | 1966 | Vanguard | VSD 79230 |
| [Reissue] | 1966 | Vanguard | VSD 23018 |
| [Reissue] | 1966 | Fontana | STFL 6078 |
| Joan | 1967 | Vanguard | VSD 79240 |
| [Reissue] | 1967 | Vanguard | VSD 23022 |
| [Reissue] | 1967 | Fontana | STFL 6082 |
| Baptism - A Journey Through Our Time | 1968 | Vanguard | SVRL 19000 |
| [Reissue] | 1968 | Vanguard | VSD 79275 |
| [Reissue] | 1989 | Start | VFCD7 103 |
| [Reissue] | 1998 | Vanguard | VMD 79279 |
| Any Day Now | 1969 | Vanguard | VSD 79306/7 |
| [Reissue] | 1969 | Vanguard | 55/66 |
| David's Album | 1969 | Vanguard | SVRL 19050 |
| [Reissue] | 1994 | Vanguard | VMD 79308 |
| One Day At A Time | 1970 | Vanguard | VSD 23010 |
| [Reissue] | 1996 | Vanguard | VMD 79310 |
| Blessed Are | 1971 | Vanguard | VSD 6570/1 |
| Carry It On | 1971 | ||
| Come From the Shadows | 1972 | ||
| Where Are You Now, My Son? | 1973 | A & M (USA) | 4390 |
| [Reissue] | 1973 | A & M (UK) | AMLH 64390 |
| Gracias a la Vida (Here's To Life) | 1974 | A & M | AMLH 63614 |
| Contemporary Ballad Book | 1974 | Vanguard | VSD 49/50 |
| Diamonds and Rust | 1975 | A & M | AMLH 64527 |
| From Every Stage (live) | 1976 | ||
| Gulf Winds | 1976 | ||
| Blowin' Away | 1977 | ||
| Honest Lullaby | 1979 | ||
| European Tour (live) | 1981 | ||
| Recently | 1988 | ||
| Speaking of Dreams | 1989 | ||
| Play Me Backwards | 1993 | ||
| Gone From Danger | 1999 | ||
| Dark Chords on a Big Guitar | 2003 | ||
| The Complete A & R Recordings | 2003 | ||
| Best of the Vanguard Years | 2005 | ||
| Bowery Songs | 2006 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Joan Baez on Vanguard | 1969 | Vanguard | SVXL 100 |
| The First Ten Years | 1970 | Vanguard | 6635 003 |
| Golden Hour | 1972 | Pye | GH 843 |
| The Joan Baez Ballad Book | 1972 | ||
| Hits, The Greatest and Others | 1973 | Vanguard | VSD 79332 |
| Best of | 1977 | A & M | AMLH 63665 |
| Spotlight On | 1980 | Portrait | 1008 |
| The Compact Collection (3 CDs) | 1993 | ||
| Rare Live and Classic 1958 -1989 | 1994 | ||
| Baez Sings Dylan | 1998 | ||
| Universal Masters Collection | 2001 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| The Best of Joan Baez (early 1959 live Newport) | 1963 | ||
| European Tour (live) | 1981 | ||
| Diamonds and Rust in the Bullring (live) | 1989 | ||
| Ring them Bells (live) | 1995 |
| Album title. | year | Label. | Number. |
|---|---|---|---|
| Cool as Folk: Cambridge Folk Festival (live) | 2007 | ? | ? |
| Title. | year. |
|---|---|
| Joan Baez | 1960 |
| Joan Baez 2 | 1961 |
| Diamonds and Rust | 1975 |
| Joan Baez 5 | 1964 |
| Farewell Angelina | 1965 |
| Gracias a la Vida | 1974 |
| Baptism - A Journey Through Our Time | 1968 |
| David's Album | 1969 |
(*)According to critical opinion.
| Title. | year. | Label. | Number |
|---|---|---|---|
| Banks of the Ohio/ Old Blue | 1961 | ||
| Lonesome Road/ Pal of Mine | 1962 | ||
| What Have They done to The Rain/ Danger Waters | 1962 | ||
| We Shall Overcome (live)/ What Have They Done To The Rain (live) | 1963 | ||
| With God on Our Side/ Railroad Bill - Daddy You've Been On My Mind (Medley) | 1964 | ||
| It Ain't Me Babe/ Go 'Way From My window | 1964 | ||
| We Shall Overcome/ Don't Think Twice | 1965 | Fontana | TF 564 |
| There But For Fortune/ Daddy You Been On My Mind | 1965 | Vanguard | VS 35031 |
| There But For Fortune/ Plaisir D'amour | 1965 | Fontana | TF 587 |
| It's All Over Now Baby Blue/ Daddy You've Been on My Mind | 1965 | Fontana | TF 604 |
| Farewell Angelina/ Queen of Hearts | 1965 | Fontana | TF 639 |
| Silver Dagger and Other Things (E.P.) | 1965 | ||
| Pack Up Your Sorrows/ Swallow Song | 1966 | Fontana | TF 727 |
| Cantique De Noel/ Little Drummer Boy | 1966 | ||
| Be Not Too Hard/ North | 1967 | ||
| A Hard Rain's A-Gonna Fall | 1966 | ||
| Love is Just a Four-Letter Word/ Love Minus Zero - No Limit | 1969 | ||
| If I Knew/ Rock, Salt and Nails | 1969 | ||
| Hickory Wind/ Four Days | 1969 | ||
| No Expectations/ One Day At A Time | 1970 | ||
| Sweet Sir Galahad/ Ghetto | 1970 | ||
| Carry It On/ Rock, Salt and Nails | 1971 | ||
| The Night They Drove Old Dixie Down/ When Time Is Stolen | 1971 | Vanguard | VS 35138 |
| Let It Be/ Poor Wayfaring Stranger | 1971 | ||
| Will the Circle Be Unbroken/ Just A closer Walk With Thee | 1972 | ||
| In The Quiet Morning/ Song of Bangladesh | 1972 | ||
| In The Quiet Morning/ To Bobby | 1972 | ||
| The Ballad Of Sacco and Vanzetti/ Here's To You | 1973 | ||
| Guantanamera/ Forever Young | 1974 | ||
| Blue Sky/ Dida | 1975 | ||
| Diamonds and Rust/ Winds of the Old Days | 1975 | ||
| I'm Blowing Away/ Altar Boy and the Thief | 1977 | ||
| I'm Blowing Away/ Luba The Baroness | 1977 | ||
| Time Rag/ Miracles | 1977 | ||
| No Mermaid/ Fushing/ Diamonds and Rust (with Mary-Chapin Carpenter) | 1999 | ||
| There But For Fortune/ It's All Over Now Baby Blue |
| Title. | year. | Highest position. |
|---|---|---|
| We Shall Overcome/ Don't Think Twice | 1965 | 26 |
| There But For Fortune/ Daddy You Been On My Mind | 1965 | 50 (USA) |
| There But For Fortune/ Plaisir D'amour | 1965 | 8 (UK) |
| It's All Over Now Baby Blue/ Daddy You've Been on My Mind | 1965 | 22 |
| Farewell Angelina/ Queen of Hearts | 1965 | 35 |
| Pack Up Your Sorrows/ Swallow Song | 1966 | 50 |
| The Night They Drove Old Dixie Down/ When Time Is Stolen | 1971 | 6 |
| Title. | year. | Highest position |
|---|---|---|
| Joan Baez | 1960 | 9 (in 1965) |
| Joan Baez in concert part 2 (live) | 1964 | 8 |
| Joan Baez 5 | 1964 | 3 |
| Farewell Angelina | 1965 | 5 |
| Joan Baez on Vanguard | 1969 | 15 |
| First Ten Years | 1971 | 41 |
Last updated on 23/11/2007