(Real name: Robert Zinneman. Name changed in 1962 in honour of poet Dylan Thomas. The group "The Band" were Bob's backup band on some albums. The albums up to 1966 were acoustic.)
| Title. | year. | Label. | number |
|---|---|---|---|
| Bob Dylan | 1962 | CBS | BPG 62022 |
| [Reissue] | 1981 | CBS | 40 32001 |
| [Reissue] | 1989 | CBS | CD 32001 |
| Freewheelin' | 1963 | CBS | BPG 62193 |
| [Reissue] | 1981 | CBS | 40 62193 |
| [Reissue] | 1989 | CBS | 32390 |
| Times They Are A-Changin' | 1964 | CBS | BPG 62251 |
| [Reissue] | 1981 | CBS | 40 32021 |
| [Reissue] | 1989 | CBS | CD 32021 |
| Another Side | 1964 | CBS | BPG 62429 |
| [Reissue] | 1981 | CBS | 40 32034 |
| [Reissue] | 1989 | CBS | CD 32034 |
| Bringing It All Back Home | 1965 | CBS | BPG 62515 |
| Highway 61 Revisited | 1965 | CBS | BPG 62572 |
| [Reissue] | 1985 | CBS | 40 62572 |
| [Reissue] (CD) | 1989 | CBS | 62572 |
| Blonde On Blonde (2 LPs) | 1966 | CBS | DDP 66012 |
| [Reissue] (LP) | 1982 | CBS | 40 22130 |
| [Reissue] (CD) | 1987 | CBS | 66012 |
| [Reissue] | 1989 | CBS | 22130 |
| [Reissue] | 1995 | CBS | CK 64411 |
| John Wesley Harding | 1968 | CBS | SBPG 63252 |
| Nashville Skyline | 1969 | CBS | 63601 |
| Self Portrait | 1970 | CBS | 66250 |
| New Morning | 1970 | CBS | 69001 |
| Planet Waves | 1974 | Island | ILPS 9261 |
| Before The Flood | 1974 | Asylum | IDBD 1 |
| Blood On The Tracks | 1975 | CBS | 69097 |
| [Reissue] (CD) | 1985 | CBS | 69097 |
| [Reissue] | 1993 | Columbia | 467842-2/-4 |
| The Basement Tapes (recorded 1967) | 1975 | CBS | 88147 |
| [Reissue] | 1989 | CBS | 466137-2 |
| Desire | 1976 | CBS | 86003 |
| [Reissue] (LP) | 1985 | CBS | 40 32570 |
| [Reissue] (CD) | 1987 | CBS | 86003 |
| Street Legal | 1978 | CBS | 86067 |
| Slow Train Coming | 1979 | CBS | 6499 |
| Saved | 1980 | CBS | 86113 |
| Shot Of Love | 1981 | CBS | 85178 |
| Infidels | 1983 | CBS | 25539 |
| Empire Burlesque | 1985 | CBS | 86313 |
| Knocked Out Loaded | 1986 | CBS | 86326 |
| Down In The Groove | 1988 | CBS | 460907 1 |
| Dylan and the Dead (live July '87) | 1989 | CBS | 463381 1 |
| Oh Mercy | 1989 | CBS | 465800 1 |
| Under the Red Sky | 1990 | CBS | 4671881 |
| Bootleg Series 1- 3 1961 - 1991 | 1991 | Columbia | 4680861 |
| Good As I Been To You | 1992 | Columbia | 4727102 |
| World Gone Wrong | 1993 | Columbia | 474 8572 |
| MTV Unplugged | 1995 | Columbia | 4783742 |
| Time Out Of Mind | 1997 | Columbia | 4869362 |
| Love and Theft | 2001 | Columbia | 5043642 |
| No Direction Home - The Soundtrack - the Bootleg Series vol 7 | 2005 | Columbia | 5203582 |
| Modern Times | 2006 |
| Title. | year. | Label | number |
|---|---|---|---|
| Greatest Hits | 1967 | CBS | SBPG 62847 |
| More Greatest Hits [Greatest Hits vol II] | 1971 | CBS | 67238/9 |
| Biograph (5 LPs) | 1985 | ||
| Greatest Hits Volume III | 1994 | CBS | 460907 1 |
| The Best of Bob Dylan | 1997 | Columbia | SONYTV 28CD |
| The Best of Bob Dylan Vol 2 | 2000 | Columbia | 4983612 |
| The Essential Bob Dylan | 2001 | Columbia | STVCD 116 |
| Dylan (3 CDs) | 2007 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Hard Rain (live) | 1976 | CBS | 86016 |
| Bob Dylan at Budokan (live) | 1979 | CBS | 96004 |
| Real Live (live) | 1984 | CBS | 26334 |
| Live 1966. The Bootleg Series Volume 4. The Royal Albert Hall Concert | 1998 | Legacy | 4914852 |
| Live 1975 - The Rolling Thunder Revue (The Bootleg Series Vol 5) | 2002 | Columbia | 5101403 |
| The Bootleg Series Vol 6 - Bob Dylan Live 1964 - Concert at Philharmonic Hall | 2004 | Columbia | 5123582 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Pat Garrett and Billy The Kid (Soundtrack) | 1975 | CBS | 69042 |
| Title. | year. |
|---|---|
| Blonde On Blonde | 1966 |
| Bringing It All Back Home | 1965 |
| Highway 61 Revisited | 1965 |
| Blood On The Track | 1965 |
| Freewheelin' | 1963 |
| Times They Are A-Changin' | 1964 |
| Desire | 1976 |
| Nashville Skyline | 1969 |
| John Wesley Harding | 1968 |
| The Basement Tapes | 1975 |
| Another Side | 1964 |
| Shot of Love | 1981 |
| Planet Waves | 1974 |
| Bootleg Series 1-3 1961 - 1991 | 1991 |
| New Morning | 1970 |
(*) Based on critical opinion. Much ink has been spilled over this issue. See also www.acclaimedmusic.net
| Title. | year. | Label. | Number |
|---|---|---|---|
| Mixed Up Confusion/ Corrina Corrina | 1962 | ||
| Blowin' In The Wind/ Don't Think Twice It's All Right | 1964 | ||
| The Times They Are A-Changin'/ Honey, Just Allow Me One More Chance | 1965 | CBS | 201751 |
| Subterranean Homesick Blues/ She Belongs To Me | 1965 | CBS | 201753 |
| Maggie's Farm/ On the Road Again | 1965 | CBS | 201781 |
| Like A Rolling Stone/ Gates of Eden | 1965 | CBS | 201811 |
| Positively Fourth Street/ From A Buik 6 | 1965 | CBS | 201824 |
| Can You Please Crawl Out Your Window/ Highway 61 Revisited | 1966 | CBS | 201900 |
| One of Us Must Know (Sooner or Later)/ Queen Jane Approximately | 1966 | CBS | 202053 |
| Rainy Day Women Nos 12 & 35/ Pledging My Time | 1966 | CBS | 202307 |
| I Want You/ Just Like Tom Thumb's Blues (live) | 1966 | CBS | 202258 |
| Just Like A Woman/ Obviously 5 Believers | 1966 | ||
| Leopard-Skin Pill-Box Hat/ Most Likely You Go You Way (And I'll Go Mine) | 1967 | CBS | 202700 |
| I Threw It All Away/ Drifter's Escape | 1969 | CBS | 4219 |
| Lay Lady Lay/ Peggy Day | 1969 | CBS | 4434 |
| Tonight I'll Be Staying Here With You/ Country Pie | 1969 | CBS | 4611 |
| Wigwam/ Copper Kettle (The Pale Moonlight) | 1970 | CBS | 5122 |
| Watching the River Flow/ Spanish Is The Loving Tongue | 1971 | CBS | 7329 |
| Knockin' On Heaven's Door/ Turkey Chase | 1973 | CBS | 1762 |
| A Fool Such As I/ Lily of the West | 1974 | CBS | 206 |
| On a Night Like This/ You Angel You | 1974 | ||
| Tangled Up In Blue/ If You See Her, Say Hello | 1975 | CBS | 3160 |
| Million Dollar Bash/ Tears of Rage | 1975 | CBS | 3665 |
| Hurricane (part 1)/ Hurricane (full version) | 1976 | CBS | 3878 |
| Mozambique/ Oh, Sister | 1976 | CBS | 4113 |
| Baby Stop Crying/ New Pony | 1978 | CBS | 6499 |
| Is Your Love In Vain | 1978 | CBS | 6718 |
| Forever Young (live)/ All Along the Watchtower (live)/ I Want You (live) | 1979 | ||
| Tight Connection to My Heart/ We'd Better Talk this Over | 1985 | ||
| When the Night Comes Falling From the Sky/ Dark Eyes | 1985 | ||
| The Usual/ Got My Mind Made Up | 1986 | ||
| Silvio/ Driftin' Too Far From Shore | 1988 | ||
| Everything Is Broken/ Dead Man, Dead Man | 1989 | ||
| Series of Dreams/ Seven Curses | 1991 | Columbia | 656707 |
| Dignity/ John Brown | 1995 | Columbia | 6620762 |
| Love Sick/ Cold Irons Bound (live)/ Cocaine (live)/ Born in Time (live) | 1998 | Columbia | 6659972 |
| Things Have Changed/ To Make You Feel My Love/ Hurricane | 2000 | Columbia | 6693792 |
| Title | year. | Label. |
|---|---|---|
| No Direction Home: Bob Dylan | 2005 | |
| Bob Dylan - 1966 World Tour: The Home Movies | 2004 | |
| Bob Dylan - After The Crash - Bob Dylan 1966 to 1978 | 2005 | |
| The Last Waltz (1978) | 2002 | |
| Live Aid - 20 Years Ago Today | 2005 | |
| Bob Dylan - Unplugged | 2004 | |
| Bob Dylan - World Tours 1966 To 1974 | 2005 | |
| Eric Clapton and Friends In Concert - A Benefit for the Crossroads Centre | 2000 | |
| Bob Dylan - Tales from a Golden Age | 2004 | |
| Bob Dylan: Don't Look Back | 2000 | |
| Vision Shared: Tribute to Woody Guthrie & Leadbelly | 2000 | |
| Bob Dylan: Heartbreakers, Live in Australia | 2003 | |
| Down The Tracks: The Music That Influenced Bob Dylan | 2008 | Eagle Vision |
| Title. | year. | Highest position. |
|---|---|---|
| Bob Dylan | 1962 | 13 (in 1965) |
| Freewheelin' | 1963 | 1 |
| Times They Are A-Changin' | 1964 | 4 |
| Another Side | 1964 | 8 |
| Bringing It All Back Home | 1965 | 1 |
| Highway 61 Revisited | 1965 | 4 |
| Blonde On Blonde (2 LPs) | 1966 | 3 |
| John Wesley Harding | 1968 | 1 |
| Nashville Skyline | 1969 | 1 |
| Self Portrait | 1970 | 1 |
| New Morning | 1970 | 1 |
| Planet Waves | 1974 | 7 |
| Before The Flood | 1974 | 8 |
| Blood On The Tracks | 1975 | 4 |
| The Basement Tapes (recorded 1967) | 1975 | 8 |
| Desire | 1976 | 3 |
| Street Legal | 1978 | 2 |
| Slow Train Coming | 1979 | 2 |
| Saved | 1980 | 3 |
| Shot Of Love | 1981 | 6 |
| Infidels | 1983 | 9 |
| Empire Burlesque | 1985 | 11 |
| Knocked Out Loaded | 1986 | 35 |
| Down In The Groove | 1988 | 32 |
| Dylan and the Dead (live July '87) | 1989 | 38 |
| Oh Mercy | 1989 | 6 |
| Under the Red Sky | 1990 | 13 |
| Bootleg Series 1- 3 1961 - 1991 | 1991 | 32 |
| Good As I Been To You | 1992 | 18 |
| World Gone Wrong | 1993 | 35 |
| MTV Unplugged | 1995 | 10 |
| Time Out Of Mind | 1997 | 10 |
| Love and Theft | 2001 | 3 |
| No Direction Home - The Soundtrack - the Bootleg Series vol 7 | 2005 | 21 |
| Modern Times | 2006 | ? |
| Title. | year. | highest position |
|---|---|---|
| Greatest Hits | 1967 | 6 |
| More Greatest Hits [Greatest Hits vol II] | 1971 | 12 |
| The Best of Bob Dylan | 1997 | 6 |
| The Best of Bob Dylan Vol 2 | 2000 | 22 |
| The Essential Bob Dylan | 2001 | 9 |
| Title. | year. | highest position. |
|---|---|---|
| Hard Rain (live) | 1976 | 3 |
| Bob Dylan at Budokan (live) | 1979 | 4 |
| Real Live (live) | 1984 | 54 |
| Live 1966. The Bootleg Series Volume 4. The Royal Albert Hall Concert | 1998 | 19 |
| Live 1975 - The Rolling Thunder Revue (The Bootleg Series Vol 5) | 2002 | 69 |
| The Bootleg Series Vol 6 - Bob Dylan Live 1964 - Concert at Philharmonic Hall | 2004 | 33 |
| Title. | year. | highest position. |
|---|---|---|
| Pat Garrett and Billy The Kid (Soundtrack) | 1975 | 29 |
| Title. | year. | Highest position. |
|---|---|---|
| The Times They Are A-Changin'/ Honey, Just Allow Me One More Chance | 1965 | 9 |
| Subterranean Homesick Blues/ She Belongs To Me | 1965 | 9 |
| Maggie's Farm/ On the Road Again | 1965 | 22 |
| Like A Rolling Stone/ Gates of Eden | 1965 | 4 |
| Positively Fourth Street/ From A Buik 6 | 1965 | 8 |
| Can You Please Crawl Out Your Window/ Highway 61 Revisited | 1966 | 17 |
| One of Us Must Know (Sooner or Later)/ Queen Jane Approximately | 1966 | 39 |
| Rainy Day Women Nos 12 & 35/ Pledging My Time | 1966 | 7 |
| I Want You/ Just Like Tom Thumb's Blues (live) | 1966 | 16 |
| I Threw It All Away/ Drifter's Escape | 1969 | 30 |
| Lay Lady Lay/ Peggy Day | 1969 | 5 |
| Watching the River Flow/ Spanish Is The Loving Tongue | 1971 | 24 |
| Knockin' On Heaven's Door/ Turkey Chase | 1973 | 14 |
| Hurricane (part 1)/ Hurricane (full version) | 1976 | 43 |
| Baby Stop Crying/ New Pony | 1978 | 13 |
| Is Your Love In Vain | 1978 | 56 |
| Dignity/ John Brown | 1995 | 33 |
| Love Sick/ Cold Irons Bound (live)/ Cocaine (live)/ Born in Time (live) | 1998 | 64 |
| Things Have Changed/ To Make You Feel My Love/ Hurricane | 2000 | 58 |
Websites
Last updated on 02/06/2008