DXCC Record EXCEL Spread Sheet-by VE6LB
Sample
| COUNTRY | ZONE | 5 BAND | 160 | 80 | 40 | 20 | 15 | 10 | 30 | 17 | 12 | RTTY | ||||||
| # | PX | NAME | ITU | CQ | MIX | SSB | CW | |||||||||||
| 73 | HC8 | GALAPAGOS I. | 12 | 10 | W | |||||||||||||
| HD8 | C | HC8AA | HC8AA | HC8N | HC8/WN4KKN | HC8A | HC8N | HC8AA | HC8N | HC8/WA1SQB | HC8/N5KO | HC8/N5KO | HC8N | |||||
| 74 | HH | HAITI | 11 | 8 | W | HH2PK | HH2PK | |||||||||||
| C | HH9DL | HH9DL | HH2CQ | HH2PK | HH9DL | HH9DL | 950219 | HH2CQ | HH2B | |||||||||
| 75 | HI | DOMINICAN | 11 | 8 | W | |||||||||||||
| REPUPLIC | C | HI8LC | HI8LC | HI8MOG | HI3CVV | HI8A | H18A | HI8LC | HI8LC | HI8IH | HI9/I4LCK | HI8/DL4JI | HI8/AH6OM | |||||
| 76 | HJ- | COLUMBIA | 12 | 9 | W | HK3JJH | HK3MCM | |||||||||||
| HK | C | HK3VA | HK3VA | HK6WQA | HK1HHX | HJ6UDH | HK3AXT | HK2DP | 210307 | HK3AXT | HK6KKK | 950319 | ||||||
| 77 | HKØ | MALPELO I. | 12 | 9 | W | |||||||||||||
| C | HKØTU | HKØTU | HK3JJH/ØM | HKØTU | ||||||||||||||
| 78 | HKØ | SAN ANDREAS AND | 11 | 7 | W | |||||||||||||
| PROVIDENCIA | C | HKØBKX | HKØBKX | HKØBKX | HKØ/N3JT | 5JØT | HKØBKX | HKØ/N3JT | HKØBKX | HKØER | ||||||||
| 79 | HL | SOUTH KOREA | 44 | 25 | W | HL9DC | HL5FUA | |||||||||||
| C | HL9OB | HL9KL | HL9OB | DS4CNB | 960105 | HLØBAC | HL9OB | HL1CG | HL9EP | DS5USH | DS5USH | HL5XF | 200401 | |||||
| 80 | HO- | PANAMA | 11 | 7 | W | |||||||||||||
| HP | C | HP1JC | HP1JC | HP1AC | HP2/N6NT | HP8ADU | HP1JC | HP4/TI2LAK | HP1/AG4IG | 3E2G | 3E1DX | HP1XBI | HP1XBH | |||||
| 81 | HQ- | HONDURAS | 11 | 7 | W | |||||||||||||
| HR | C | HR2HHP | HR2HHP | HR5/F2JD | HR1LW | HR2BDC | HR1LW | HR2HHP | HR1LW | HRØQL | HR3/DL7DF | HR3/DL7DF | HR6/W7TSQ | |||||
| 82 | HS | THAILAND | 49 | 26 | W | |||||||||||||
| C | HS1ACW | HS1ACW | HSØAC | HS1ACW | HSØAC | |||||||||||||
| 83 | HV | VATICAN | 28 | 15 | W | |||||||||||||
| C | HV3SJ | HV3SJ | HV3SJ | |||||||||||||||
| 84 | HZ | SAUDI ARABIA | 39 | 21 | W | |||||||||||||
| C | HZ1AB | HZ1AB | HZ1AB | |||||||||||||||
| 85 | I | ITALY | 28 | 15 | W | |||||||||||||
| C | I1GEJ | I1GEJ | IØJX | IØJX | I1GEJ | I1YG | I2XIP | I2YSB | IK6BAK | I2ZLG | IKØHBN | |||||||
| 86 | ISØ | SARDINIA | 28 | 15 | W | ISØHQJ | ||||||||||||
| IMØ | C | ISØUSU | ISØUSU | 210218 | ISØUSU | ISØORJ |
- Red is worked but not confirmed (I put the worked date in the "confirmed" cell to find in my log for when I need to send another card-date needs to be all numbers-no / or -)
- Blue is confirmed but not sent to DXCC
- Green is confirmed and sent or in a pile to send to DXCC
- Black characters and Yellow fill is confirmed and credited at DXCC
- The totals calculate automatically-be sure the date is numbers only or it will count the date as a confirmed contact.