Ron Thornton's
Personal Commentaries on Canadian Politics
(and anything else that interests him)

==================================================================

A Personal Commentary

Commentary Archives

Important Dates

Facts & Stats

Government Structure

Governments

Governors-General & Prime Ministers

Kings and Queens

Site Directory

Who is Ron Thornton?

CARBON EMISSIONS FOR THE WORLD'S 20 LARGEST EMITTERS (PER CAPITA) 1

Country Tons Per Capita 2 Population (millions) 3 Total Tons (millions) Land Area (square miles) 3 Tons Per Square Mile
Netherlands 4.1     16.0     65.60      13,100 5007.63
Belgium 3.7     10.3     38.11      11,700 3257.26
Italy 2.1     57.7   322.60    113,400 2844.80
Japan 2.4   126.8   304.32    152,200 1999.47
Germany 2.9     83.1   240.99    135,100 1783.79
United Kingdom 2.6     59.6   154.96      93,200 1662.66
Czech Republic 2.8     10.3     28.84      30,300   951.82
Poland 2.2     38.6     84.92    117,400   723.34
France 2.1     59.6   107.28    210,400   509.89
United States 5.6   287.1 1607.76 3,535,000   454.81
Ukraine 2.1     48.8   102.48    232,800   440.21
Spain 2.1     40.0     82.00    192,600   425.75
South Africa 2.2     43.6     95.92    470,900   203.70
India 0.2 1030.0   206.00 1,146,000   179.76
China 0.5 1273.1   636.56 3,596,600   176.99
Mexico 1.0   101.9   101.90    741,600   137.41
Russia 2.7   145.5   392.85 6,585,000     59.66
Canada 4.9     31.6   154.84 3,556,000      43.544
Australia 5.0     19.4     97.00 2,937,800      33.02
World Average 1.0 6080.0 6080.00

   58,433,000

   104.05

1 Does not include the average for the European Union
2 Tons Per Capita figure as quoted from The United Nations Framework on Climate Change: Greenhouse Gas Emission Statistics for Canada
3 Figures on population and land area quoted from The World Almanac 2002
4 Canada:

Province Percentage of
Canadian Emissions   (a)
Total Emissions
(Millions of Tons)   (b)
Land Area
(Square Miles)   (c)
Tons/Square Mile
Nova Scotia

   2.93

  4.54     21,425     211.91
Prince Edward Is.   0.30   0.46       2,185 210.53
Alberta 29.47 45.63   255,287 178.74
New Brunswick   2.83   4.38     28,355 154.47
Ontario 28.73 44.49   412,581 107.83
Saskatchewan   8.79 13.61   251,866   54.00
British Columbia   9.07 14.04   365,948   38.37
Newfoundland   1.31   2.02     56,649   35.66
Quebec 12.92 20.01   594,860   33.64
Manitoba   3.12   4.83    250,947   19.25
Yukon   0.09   0.14    186,661     0.75
NWT/Nun.   0.26   0.40 1,322,910     0.30

a) According to Environment Canada 1997
b) Based on 154.84 Million Tons
c) According to the World Almanac 2002