| 1ST GENERATION | PARENTS | GRAND PARENTS | G-GRAND PARENTS | GG-GRAND PARENTS | GGG-GRAND PARENTS |
| Innisfree's Aazar Bit-A-Thor | |||||
| CH Aazar's Stagedoor Johnny WF673305 | |||||
| CH Aazar's Xica | |||||
| CH Alcinta's Desert Storm 09 Sep 1992 WP343319 | |||||
| CH Alcinta's Winterhawk | |||||
| CH Alcinta's Passion II | |||||
| CH Alcinta's Black Magic | |||||
| Can/Am CH Sunset Hill's Chile Connection USA CKC/104934 | |||||
| CH Sunset Hill's Mr Beau Jangles | |||||
| CH Sunset Hill's Sacahuista WF892667 | |||||
| Gerick's Stardust of Sno Sky | |||||
| Can/Am CH Sunset Hill's Cheyenne Autumn Dec 1990 WE126759 | |||||
| CH Veleah's Silver Patriot | |||||
| CH Satarin's Star of Satin Jul 1988 WF870642 | |||||
| CH Pole-Land's Satin Star | |||||
| SIRE - Vashiral's Crimson Tide 12 Nov 1995 (pic) | |||||
| CH Innisfree's Pagan Sinner 23 Nov 1978 WE200394 | |||||
| Can/Am CH Kristari's Pacific Skyline | |||||
| CH Innisfree's Persian Rug | |||||
| Can/Am CH Kristari's Elvis O'Blueridge 30 Jan 1988 WG160875 | |||||
| CH Innisfree's Jolly Time | |||||
| Can/Am CH Kristari's Nugget | |||||
| CH Innisfree's Cynthetic Gold | |||||
| CH Vashiral's American Bandstand 23 Apr 1992 AG995586 (pic) | |||||
| CH Malyka's Commanche Red CKC/982156 | |||||
| Keeko 26 Mar 1983 QE353869 | |||||
| CH Keweka's Winter Frost JR28946 | |||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | |||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | |||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | |||||
| Nepachee's Pure Pearl NU312789 | |||||
| SIRE - Vashiral's Amber Rd/Wh-Amber Eyes, Born July 17, 2001 LN739337 | |||||
| Takkalik's Yukon Donar | |||||
| Takkalik's Yukon Nicolai Bl/Wh-Br SG513010 | |||||
| Takkalik's Natashia | |||||
| Kenadar's Badger Bl/Wh-Br 02 Aug 1987 UQ666814 | |||||
| Kelson's Joli | |||||
| Ninnis Harmony Hope 01 Jun 1983 QL372174 | |||||
| Sitka | |||||
| Vashiral's Splash Gordon Bl/Wh-Br 31 Oct 1990 XU879591 | |||||
| CH Malyka's Commanche Red Rd/Wh-Blu 982156 | |||||
| Keeko Bl/Wh-Blu 26 Mar 1983 QE353869 | |||||
| CH Keweka's Winter Frost Bl/Wh-Blu JR28946 | |||||
| Vashiral's Lucky Charm Gr/Wh-Blu 09 Dec 1987 UY688461 | |||||
| CH Telemark's Wah-Bi-Gu USA Bl/Wh-Blu 02 Apr 1981 994838 | |||||
| CH Isbok's Honey-Oohs Rd/Wh-Amber 19 Jun 1984 RL423488 | |||||
| Nepachee's Pure Pearl Wh/Br Ears-Bi NU312789 | |||||
| DAM - Vashiral's Little Charmee Bl/Wh-Br 23 Feb 1998 HC490804 | |||||
| CH Innisfree's Pagan Sinner 23 Nov 1978 WE200394 | |||||
| Can/Am CH Kristari's Pacific Skyline | |||||
| CH Innisfree's Persian Rug | |||||
| Can/Am CH Kristari's Elvis O'Blueridge 30 Jan 1988 WG160875 | |||||
| CH Innisfree's Jolly Time | |||||
| Can/Am CH Kristari's Nugget | |||||
| CH Innisfree's Cynthetic Gold | |||||
| CH Vashiral's American Bandstand 23 Apr 1992 AG995586 | |||||
| CH Malyka's Commanche Red CKC/982156 | |||||
| Keeko 26 Mar 1983 QE353869 | |||||
| CH Keweka's Winter Frost JR28946 | |||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | |||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | |||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | |||||
| Nepachee's Pure Pearl NU312789 |