| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Ch Alakazan's Nikolai 12 Nov 1966 WA843305 | ||||
| Ch Innisfree's Pegasus 03 Nov 1969 WB581647 | ||||
| Ch Innisfree's Oomachuk 31 Aug 1965 WA720276 | ||||
| Ch Kaila's Beau Bleu of Rusojhn 05 Aug 1978 WE229852 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Katta's Colleen of Kaila WD36987 | ||||
| Ch Dudley's Kaila of Innisfree 11 Dec 1973 WC774273 | ||||
| Ch Kossok's Patch of Bleu WF216235 | ||||
| Innisfree's Sierra Beau-Jack WC269209 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Innisfree's Sierra Royal Kate WC269210 | ||||
| Ch Kossok's Buttercup Bouquet 01 May 1982 WE273618 | ||||
| Krisland's Kopper Kahoutek | ||||
| Can/Am Ch Kahoutek's Kia of Krisland WD395033 | ||||
| Marlytuk's Natasha of Sunny | ||||
| Ch Kainai's Apache 20 Dec 1983 QY429255 | ||||
| Ch Wind Willows Winner WB582718 | ||||
| Ch Beauquoia of Snowbrier 06 Jul 1971 WB942024 | ||||
| Ch Wind Willow's Gray Mystery WB033235 | ||||
| Ch Kainai's Chief 19 Aug 1974 FQ31637 | ||||
| Ch Bandit of Wind Willows CDX 25 Jun 1964 WA495145 | ||||
| Ch Snowbrier's Polakile Ipsoot 02 Aug 1972 WC349602 | ||||
| Ch Wind Willows Dark Secret WA842547 | ||||
| Ch Kainai's Klondike Kate 25 Jun 1980 ML193708 | ||||
| Ch Wolfden's Copper Bullet | ||||
| Ch Hatu's Huggy Bear of Shasta WD723422 | ||||
| Sandyhill's Copper Czarina WB661672 | ||||
| Pinehill's Kainai Alert 08 Jun 1979 983294 | ||||
| Ch Karnovanda's Palid'n of Mt View 18 Dec 1970 WB764561 | ||||
| Pinehill's Winter Dawn WD151414 | ||||
| Ch Lady Bird of Mt View WB510856 |