| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION | 6th GENERATION |
| Ch Alyeska's Sugrut of Chinook 26 Oct 1953 W478837 | |||||
| Alaskan's Nicolai of Anadyr I WA16880416 | |||||
| Vixen of Anadyr W253925 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA7734354/FONT> | |||||
| Ch Alaskan's Bonzo of Anadyr CD W330058 | |||||
| Alaskan's Bon-Bon of Anadyr WA588788 | |||||
| Ch Babbet of Lakota W599254 | |||||
| Alaskan's Peluk of Anadyr 20 Aug 1970 WC835618 | |||||
| Ch Alyeska's Sugrut of Chinook 26 Oct 1953 W478837 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Vixen of Anadyr W253925 | |||||
| Alaskan's Chornyi of Anadyr WB931309 | |||||
| Chinook's Alladin of Alyeska 09 May 1944 W39753 | |||||
| Alaskan's Chorni of Anadyr W554115 | |||||
| Papka of Ananen W279052 | |||||
| Alaskan's Nukee of Anadyr WF849003 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA773435 | |||||
| Alaskan's Bon-Bon of Anadyr WA588788 | |||||
| Alaskan's Nicolai of Anadyr II 02 Sep 1967 WB930226 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Sestra of Anadyr II WB222428 | |||||
| Alaskan's Sestra of Anadyr I W554114 | |||||
| Alaskan's Nic-Kee of Anadyr WD382440 | |||||
| Alaskan's Nic of Anadyr 29 Apr 1976 WD13339528 | |||||
| Alaskan's Tokon of Anadyr WF429224 | |||||
| Alaskan's Ava of Anadyr | |||||
| Alaskan's Molinka of Anadyr WC807714 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA773435 | |||||
| Alaskan's U-Chee of Anadyr II WD305449 | |||||
| Alaskan's Ningo of Anadyr WA588779 | |||||
| Ninnis Cassidro at Vashiral 31 Dec 1989 CKC/WY902504 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA773435 | |||||
| Alaskan's Nicolai of Anadyr II 02 Sep 1967 WB930226 | |||||
| Alaskan's Sestra of Anadyr II WB222428 | |||||
| Alaskan's Junior of Anadyr | |||||
| Alaskan's Tokon of Anadyr WF429224 | |||||
| Alaskan's Molinka of Anadyr WC807714 | |||||
| Alaskan's U-Chee of Anadyr II WD305449 | |||||
| Alaskan's Anishkak of Anadyr WD847415 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA773435 | |||||
| Alaskan's Bon-Bon of Anadyr WA588788 | |||||
| Alaskan's U-Chee of Anadyr II WD305449 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Ningo of Anadyr WA588779 | |||||
| Alaskan's Chorni of Anadyr W554115 | |||||
| Alaskan's Tonsina II of Anadyr 08 Sep 1986 WG380434 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Astro of Anadyr 10 Mar 1963 WA773435 | |||||
| Alaskan's Bon-Bon of Anadyr WA588788 | |||||
| Alaskan's Nicolai of Anadyr II 02 Sep 1967 WB930226 | |||||
| Alaskan's Nicolai of Anadyr I WA168804 | |||||
| Alaskan's Sestra of Anadyr II WB222428 | |||||
| Alaskan's Sestra of Anadyr I W554114 | |||||
| Alaskan's Fluff of Anadyr WF543733 | |||||
| Niki of Seppala 1951 297311 | |||||
| Tsar of Seppala III 21 Dec 1960 495341 | |||||
| Nina of Seppala 1951-52 304943 | |||||
| Alaskan's Nan of Anadyr WE668891 | |||||
| Ch Alaskan's Bonzo of Anadyr CD W330058 | |||||
| Alaskan's Panda of Anadyr WB934294 | |||||
| Alaskan's Sigrid of Anadyr WA291387 |