| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Innisfree's Aazar Bit-A-Thor | ||||
| CH Aazar's Stagedoor Johnny WF673305 | ||||
| CH Aazar's Xica | ||||
| CH Alcinta's Desert Storm 09 Sep 1992 WP343319 | ||||
| CH Alcinta's Winterhawk | ||||
| CH Alcinta's Passion II | ||||
| CH Alcinta's Black Magic | ||||
| Can/Am CH Sunset Hill's Chile Connection USA CKC/104934 | ||||
| CH Sunset Hill's Mr Beau Jangles | ||||
| CH Sunset Hill's Sacahuista WF892667 | ||||
| Gerick's Stardust of Sno Sky | ||||
| Can/Am CH Sunset Hill's Cheyenne Autumn Dec 1990 WE126759 | ||||
| CH Veleah's Silver Patriot | ||||
| CH Satarin's Star of Satin Jul 1988 WF870642 | ||||
| CH Pole-Land's Satin Star | ||||
| Vashiral's Crimson Foxette 12 Nov 1995 EW300332 | ||||
| CH Innisfree's Pagan Sinner 23 Nov 1978 WE200394 | ||||
| Can/Am CH Kristari's Pacific Skyline | ||||
| CH Innisfree's Persian Rug | ||||
| Can/Am CH Kristari's Elvis O'Blueridge 30 Jan 1988 WG160875 | ||||
| CH Innisfree's Jolly Time | ||||
| Can/Am CH Kristari's Nugget | ||||
| CH Innisfree's Cynthetic Gold | ||||
| CH Vashiral's American Bandstand 23 Apr 1992 AG995586 | ||||
| CH Malyka's Commanche Red CKC/982156 | ||||
| Keeko 26 Mar 1983 QE353869 | ||||
| CH Keweka's Winter Frost JR28946 | ||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | ||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | ||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | ||||
| Nepachee's Pure Pearl NU312789 |