| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Ch Weldon's Beau-Buck WB349516 | ||||
| Ch Weldon's Beau-Tukker 04 Apr 1971 WB929752 | ||||
| Ch Weldon's Enuk Balto WA698305 | ||||
| Ch Innisfree's Red Roadster 10 Nov 1977 CKC/990035 AKC/WE967221 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Ch Innisfree's Kissing Sinner 12 Mar 1976 WD622618 | ||||
| Innisfree's Kismet 04 Jan 1971 WC022875 | ||||
| Ch Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Ch Pallyn's Historian at Telemark 28 Oct 1978 KU120069 | ||||
| Ch Silver Laduska of Pallyn CDX 22 Jun 1977 JM38198 | ||||
| Telemark's Chandelle AKC/745552 CKC/LU158061 | ||||
| Ch Mangden's Korvik of Telemark 19 Jan 1975 GA38495 | ||||
| Telemark's Moki-Tu 19 Mar 1978 KF63699 | ||||
| Snosun's Nakishe N'Telemark HW91521 | ||||
| Ch Isbok's Honey-Oohs 19 Jun 1984 RL423488 | ||||
| Innisfree's Sierra Beau-Jack WC269209 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Innisfree's Sierra Royal Kate WC269210 | ||||
| Gee Dee's Kaliph MG184490 | ||||
| Bain's Northern Kymric CKC/933865 | ||||
| Ch Bain's Northern Justin Time HG62527 | ||||
| Ch Wobiska's Tanya CKC/795059 | ||||
| Nepachee's Pure Pearl NU312789 | ||||
| Ch Innisfree's Sierra Cinnar (USA) 23 May 1974 WC976104 | ||||
| Ch Innisfree's Tanacross Tanner (USA) 12 Mar 1976 AKC/WD377259 CKC/977387 | ||||
| Innisfree's Kismet 04 Jan 1971 WC022875 | ||||
| Nepachee's Cotton Candy LG147611 | ||||
| Mangden's Korvik of Telemark 19 Jan 1975 GA38495 | ||||
| Kortar's Lady Kymberlee HY85588 | ||||
| Karina's Katya CD 06 Oct 1972 DUG887 |