| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Innisfree's Mastercard WP300011 | ||||
| Innisfree's Ice T WP406948/06 | ||||
| Innisfree's Marquessa WG044379 | ||||
| CH Kimlan's The Ice Man EJ262435 | ||||
| CH Snowmist's Voyageur Kimlan AA989606 | ||||
| CH Kimlan's Skye Mist CE150145 | ||||
| CH Kimlan's Evening Mist TL565482 | ||||
| Kimlan's Comet Hyakutake FY408309 | ||||
| CH Simayak's Fiery Jester RL451572 | ||||
| CH Snowmist's Voyageur Kimlan AA989606 | ||||
| CH Vishnu's Hy-Octane O'Snowmist CD VQ758118 | ||||
| Kimlan's Polara EL268379 | ||||
| CH Kimlan's Winter Constellation WW798953 | ||||
| CH Kimlan's Kara-Mel XY893516 | ||||
| CH Kimlan's Koryna QL383167 | ||||
| Kimbeck's Jade Bl/Wh-Bi JL595142 11 Jun 1999 | ||||
| Alaskan's Biliken of Anadyr USA 18 May 1983 AKC/WG036706 CKC/1022074 | ||||
| Ninnis Storm Watch WQ804847 | ||||
| Takkalik's Starina-Like-Tak 16 Dec 1981 NY310610 | ||||
| Telkwa Northern Lights AA249052 | ||||
| Malyka's Mickey Mouth USA CKC-1005213 | ||||
| Ninnis Suzie SY880938 | ||||
| Takkalik's Starina-Like-Tak 16 Dec 1981 NY310610 | ||||
| Kimbeck's Keena EG267279 | ||||
| Kadosa's Icy Nicolaievich WD807667 | ||||
| Kimlan's Paluktag TW604632 | ||||
| Kimlan's Christmas Holly QY439985 | ||||
| Kimlan's Kimber VE691394 | ||||
| Kimlan's Benjamin QL383166 | ||||
| Kimlan's Kiana Belle RN430446 | ||||
| CH Kimlan's Crystal Belle LU154599 |