| PARENTS | GRAND PARENTS | G-GRAND PARENTS | GG-GRAND PARENTS | GGG-GRAND PARENTS |
| Innisfree's Aazar Bit-A-Thor | ||||
| CH Aazar's Stagedoor Johnny WF673305 | ||||
| CH Aazar's Xica | ||||
| CH Alcinta's Desert Storm 09 Sep 1992 WP343319 | ||||
| CH Alcinta's Winterhawk | ||||
| CH Alcinta's Passion II | ||||
| CH Alcinta's Black Magic | ||||
| Can/Am CH Sunset Hill's Chile Connection USA CKC/104934 | ||||
| CH Sunset Hill's Mr Beau Jangles | ||||
| CH Sunset Hill's Sacahuista WF892667 | ||||
| Gerick's Stardust of Sno Sky | ||||
| Can/Am CH Sunset Hill's Cheyenne Autumn Dec 1990 WE126759 | ||||
| CH Veleah's Silver Patriot | ||||
| CH Satarin's Star of Satin Jul 1988 WF870642 | ||||
| CH Pole-Land's Satin Star | ||||
| SIRE - Vashiral's Crimson Tide 12 Nov 1995 (pic) | ||||
| CH Innisfree's Pagan Sinner 23 Nov 1978 WE200394 | ||||
| Can/Am CH Kristari's Pacific Skyline | ||||
| CH Innisfree's Persian Rug | ||||
| Can/Am CH Kristari's Elvis O'Blueridge 30 Jan 1988 WG160875 | ||||
| CH Innisfree's Jolly Time | ||||
| Can/Am CH Kristari's Nugget | ||||
| CH Innisfree's Cynthetic Gold | ||||
| CH Vashiral's American Bandstand 23 Apr 1992 AG995586 (pic) | ||||
| CH Malyka's Commanche Red CKC/982156 | ||||
| Keeko 26 Mar 1983 QE353869 | ||||
| CH Keweka's Winter Frost JR28946 | ||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | ||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | ||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | ||||
| Nepachee's Pure Pearl NU312789 | ||||
| Alaskan's Nicolai II of Anadyr 02 Sep 1967 WB930226 | ||||
| Takkalik's Yukon Donar | ||||
| Takkalik's Beautiful Bashful | ||||
| Takkalik's Yukon Nicolai SG513010 | ||||
| Alaskan's Anishkak of Anadyr WD847415 | ||||
| Takkalik's Natashia | ||||
| Alaskan's Nic-O-Lena of Anadyr 21 Jul 1972 | ||||
| Kenadar's Badger 02 Aug 1987 UQ666814 | ||||
| Kelson's Oluk 02 Dec 1969 | ||||
| Kelson's Joli | ||||
| Bruno's Tanya | ||||
| Ninnis Harmony's Hope 01 Jun 1983 QL372174 | ||||
| Quinnriver's Tonka Chief CD DYE122 | ||||
| Sitka | ||||
| CH Trailmaster's October Dawn | ||||
| DAM - Vashiral's Roxie Bl/Wh-Br 22 Jun 1996 FL364113 (pic) | ||||
| CH Innisfree's Pagan Sinner 23 Nov 1978 WE200394 | ||||
| Can/Am CH Kristari's Pacific Skyline | ||||
| CH Innisfree's Persian Rug | ||||
| Can/Am CH Kristari's Elvis O'Blueridge 30 Jan 1988 WG160875 | ||||
| CH Innisfree's Jolly Time | ||||
| Can/Am CH Kristari's Nugget | ||||
| CH Innisfree's Cynthetic Gold | ||||
| CH Vashiral's American Bandstand 23 Apr 1992 AG995586 (pic) | ||||
| CH Malyka's Commanche Red CKC/982156 | ||||
| Keeko 26 Mar 1983 QE353869 | ||||
| CH Keweka's Winter Frost JR28946 | ||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | ||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | ||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | ||||
| Nepachee's Pure Pearl NU312789 |