| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Takkalik's Yukon Donar | ||||
| Takkalik's Yukon Nicolai Bl/Wh-Br SG513010 | ||||
| Takkalik's Natashia | ||||
| Kenadar's Badger Bl/Wh-Br 02 Aug 1987 UQ666814 | ||||
| Kelson's Joli | ||||
| Ninnis Harmony's Hope 01 Jun 1983 QL372174 | ||||
| Sitka | ||||
| Vashiral's Rocky Road Bl/Wh-Br 19 Dec 1997 GY475103 | ||||
| CH Alcinta's Desert Storm 09 Sep 1992 WP343319 | ||||
| Can/Am CH Sunset Hill's Chile Connection USA Rd/Wh-Br 1049434 | ||||
| Can/Am CH Sunset Hill's Cheyenne Autumn Rd/Wh-Br Dec 1990 WE126759 | ||||
| Vashiral's Crimson Foxette Rd/Wh-Br 12 Nov 1995 EW300332 | ||||
| Can/AM CH Kristari's Elvis O'Blueridge Bl/Wh-Br 30 Jan 1988 WG160875 | ||||
| CH Vashiral's American Bandstand Rd/Wh-Blu 23 Apr 1992 AG995586 | ||||
| Vashiral's Lucky Charm Gr/Wh-Blu 09 Dec 1987 UY688461 | ||||
| Vashiral's Missy bl/wh-br 10 Feb 2000 KC645037 | ||||
| Takkalik's Yukon Donar | ||||
| Takkalik's Yukon Nicolai Bl/Wh-Br SG513010 | ||||
| Takkalik's Natashia | ||||
| Kenadar's Badger Bl/Wh-Br 02 Aug 1987 UQ666814 | ||||
| Kelson's Joli | ||||
| Ninnis Harmony's Hope 01 Jun 1983 QL372174 | ||||
| Sitka | ||||
| Vashiral's Roxie Bl/Wh-Br 22 Jun 1996 Fl364113 | ||||
| CH Kristari's Pacific Skyline | ||||
| Can/AM CH Kristari's Elvis O'Blueridge Bl/Wh-Br 30 Jan 1988 WG160875 | ||||
| Can/AM CH Kristari's Nugget Rd/Wh | ||||
| CH Vashiral's American Bandstand Rd/Wh-Blu 23 Apr 1992 AG995586 | ||||
| Keeko Bl/Wh-Blu 26 Mar 1983 QE353869 | ||||
| Vashiral's Lucky Charm Gr/Wh-Blu 09 Dec 1987 UY688461 | ||||
| CH Isbok's Honey-Oohs rd/wh-br 19 Jun 1984 RL423488 |