| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Alaskan's Nicolai II of Anadyr 02 Sep 1967 WB930226 | ||||
| Takkalik's Yukon Donar | ||||
| Takkalik's Beautiful Bashful | ||||
| Takkalik's Yukon Nicolai SG513010 | ||||
| Alaskan's Anishkak of Anadyr WD847415 | ||||
| Takkalik's Natashia | ||||
| Alaskan's Nic-O-Lena of Anadyr 21 Jul 1972 | ||||
| Kenadar's Badger 02 Aug 1987 UQ666814 | ||||
| Kelson's Oluk 02 Dec 1969 | ||||
| Kelson's Joli | ||||
| Bruno's Tanya | ||||
| Ninnis Harmony's Hope 01 Jun 1983 QL372174 | ||||
| Quinnriver's Tonka Chief CD DYE122 | ||||
| Sitka | ||||
| CH Trailmaster's October Dawn | ||||
| Vashiral's Splash Gordon 31 Oct 1990 XU879591 | ||||
| Malyka's Motormouth | ||||
| CH Malyka's Commanche Red CKC/982156 | ||||
| Charro's Chulla | ||||
| Keeko 26 Mar 1983 QE353869 | ||||
| CH Trailmaster's Koo Noo FCB809 | ||||
| CH Keweka's Winter Frost JR28946 | ||||
| CH Smokee's Misty Lee CD | ||||
| Vashiral's Lucky Charm 09 Dec 1987 UY688461 | ||||
| CH Innisfree's Red Roadster 10 Nov 1977 CKC/990035 AKC/WD967221 | ||||
| CH Telemark's Wah-Bi-Gu (USA) 02 Apr 1981 CKC/994838 | ||||
| Telemark's Chandelle CKC/LU158061 AKC/WE745552 | ||||
| CH Isbok's Honey-Oohs 19 Jun 1984 RL423488 | ||||
| Gee Dee's Kaliph MG184490 | ||||
| Nepachee's Pure Pearl NU312789 | ||||
| Nepachee's Cotton Candy LG147611 |