| 1st GENERATION | 2nd GENERATION | 3rd GENERATION | 4th GENERATION | 5th GENERATION |
| Ch Vanya of Monadnock III 15 Dec 1944 W1992 | ||||
| Pando of Monadnock W43113 | ||||
| CH Panda of Monadnock 25 Oct 1938 A321897 | ||||
| Ch Tyndrum's Oslo CDX 23 Oct 1952 W404395 | ||||
| Chinook's Alladin of Alyeska 09 May 1944 W39753 | ||||
| Ch U-Chee of Anadyr | ||||
| Bayou of Foxstand 27 Nov 1940 | ||||
| Minto of Caribou | ||||
| Charney of Seppala 100 Oct 1941 184178 | ||||
| Yaddam of Huskie Haven 12 Dec 1947 AKC/W88455 CKC/248046 | ||||
| Nony of White 1947 246470 | ||||
| Ch Babbet of Lakota W599254 | ||||
| Chinook's Alladin of Alyeska 09 May 1944 W39753 | ||||
| Nabesna of Polaris | ||||
| Natasha of Anadyr 02 Aug 1949 W88455 | ||||
| Alaskan's Tonsina of Anadyr I | ||||
| Alyeska's Kobuk of Chinook 1949 W156952 | ||||
| Ch Alyeska's Sugrut of Chinook 1949 W156952 | ||||
| Keo of Alyeska W92877 | ||||
| Alaskan's Ipuk of Anadyr | ||||
| Ch Yeso Pac's Vodka 07 Nov 1964 WA559114 | ||||
| Yeso Pac's Diane | ||||
| Yeso Pac's Nikki WA671967 | ||||
| Ipana of Alasuq | ||||
| Czar of Alyeska 1941 A610367 | ||||
| Chinook's Alladin of Alyeska 09 May 1944 W39753 | ||||
| Tcheeakio of Alyeska 1938 A298823 | ||||
| Alaskan's T-Cheeakio of Anadyr W633088 | ||||
| Chinook's Alladin of Alyeska 09 May 1944 W39753 | ||||
| Dirka of Anadyr 22 Feb 1947 W98552 | ||||
| Candia 06 Feb 1946 W69215 |