Frank specialises in business, disability and group insurance for franchises, unions, corporations, publicly traded companies and small business. He is a licensed Branch Manager and Mutual Fund Dealer, where he specializes in mutual funds and other investments..
"Not all investment representatives are licensed within every jurisdiction. Please inquire if the representative you choose to work with is licensed for your province and/or country."
| Non-Tobacco Monthly Rates for Life Insurance |
|
|||||||||||
| $100,000 | $250,000 | $500,000 | ||||||||||
| Issue Age | Male ($) | Female ($) | Male ($) | Female ($) | Male ($) | Female ($) | ||||||
| 30 | 8.27 | 6.79 | 14.36 | 11.14 | 25.67 | 19.14 | ||||||
| 35 | 8.27 | 7.48 | 14.36 | 12.62 | 25.67 | 22.19 | ||||||
| 40 | 10.35 | 9.05 | 18.97 | 16.10 | 34.80 | 27.41 | ||||||
| 45 | 15.57 | 12.09 | 30.28 | 22.62 | 56.55 | 40.89 | ||||||
| 50 | 20.71 | 15.66 | 45.07 | 31.15 | 84.83 | 56.99 | ||||||
| 55 | 31.76 | 22.71 | 66.82 | 45.24 | 130.50 | 85.26 | ||||||
| 60 | 49.59 | 33.50 | 104.84 | 67.60 | 204.45 | 130.07 | ||||||
Vasil Insurance
Services Inc.
| Welcome | Profile | Planning | Estate Planning | Contact Us |